← Data Explorer · All industries
Major group 73: Business services
Companies whose SIC industry code starts with 731. Companies with no code (SIC 0) and shell companies (SIC 9995) are left out.
Its 4-digit industries: 7310 Services-advertising · 7311 Services-advertising agencies
The tiles, heatmap and tables below use the industry’s S&P 500 companies.
Average profit weight in the industry over time
The mean profit weight over every ordered pair of the industry’s companies, each quarter: S&P 500 companies (solid) and all companies (faded). Click a quarter to show it.
Computed from the current data release, using every firm in the sample. Published papers used earlier releases and samples, so their figures differ slightly.
Show the numbers
Profit weights between the 2 largest companies, 2020 Q4
Each cell is the profit weight of the row company’s shareholders on the column company (darker: higher). Companies are ordered so that tightly linked groups form blocks. Largest means most reported owners. Click a cell to compare the two companies.
| Omnicom Group Inc | Interpublic Group Cos… | Report | |
|---|---|---|---|
| Omnicom Group Inc | 0.86 | ||
| Interpublic Group Cos Inc | 0.61 |
Investors who drive it, 2020 Q4
The investors that contribute most to the industry’s average profit weight: roughly, those holding sizeable stakes in many of its companies at once. Investor types are inferred from the forms each investor files with the SEC and are under review. Anyone filing Forms 3/4/5 counts as an insider unless they also file 13F, in which case they count as an asset manager (such as Carl Icahn).
- Big Three
- Asset manager
- Non-financial blockholder
- Activist
- Insider
| # | Investor | Type | Companies held here | Share of the average | SEC CIK | Report |
|---|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | Big Three | 2 | 48% | 102909 | |
| 2 | BlackRock Inc. | Big Three | 2 | 27% | 1364742 | |
| 3 | State Street Corp | Big Three | 2 | 11% | 93751 | |
| 4 | FMR Llc*Fil LTD | Asset manager | 2 | 4% | 315066 | |
| 5 | Geode Capital Management, LLC | Asset manager | 2 | 1% | 1214717 | |
| 6 | Bank of New York Mellon Corp | Asset manager | 2 | 1% | 1629943 | |
| 7 | Charles Schwab Investment Management Inc | Asset manager | 2 | 0.9% | 884546 | |
| 8 | Northern Trust Corp | Asset manager | 2 | 0.7% | 73124 | |
| 9 | Amundi Pioneer Asset Management Inc | Asset manager | 2 | 0.7% | 1330387 | |
| 10 | Fiduciary Management Inc /WI/ | Asset manager | 2 | 0.7% | 764532 | |
| 11 | Invesco LTD. | Asset manager | 2 | 0.6% | 914208 | |
| 12 | Dimensional Fund Advisors LP | Asset manager | 2 | 0.5% | 354204 | |
| 13 | Victory Capital Management Inc | Asset manager | 2 | 0.4% | 1040188 | |
| 14 | United Capital Financial Advisers, LLC | Asset manager | 2 | 0.3% | 886982 | |
| 15 | Aqr Capital Management LLC | Asset manager | 2 | 0.2% | 1167557 | |
| 16 | Wellington Management Group LLP | Asset manager | 2 | 0.2% | 902219 | |
| 17 | Hotchkis & Wiley Capital Management LLC | Asset manager | 2 | 0.2% | 1164833 | |
| 18 | Legal & General Group PLC | Asset manager | 2 | 0.2% | 764068 | |
| 19 | Ariel Investments, LLC | Asset manager | 2 | 0.2% | 936753 | |
| 20 | Morgan Stanley | Asset manager | 2 | 0.1% | 895421 | |
| 21 | JPMorgan Chase & Co | Asset manager | 2 | 0.1% | 19617 | |
| 22 | Sumitomo Mitsui Trust Holdings, Inc. | Asset manager | 2 | 0.1% | 1475365 | |
| 23 | UBS Asset Management Americas Inc*Ubs Group AG | Asset manager | 2 | 0.1% | 1610520 | |
| 24 | Prudential Plc*M&G Investment Management LTD | Asset manager | 2 | 0.1% | 898419 | |
| 25 | Wells Fargo & Company/Mn | Asset manager | 2 | 0.1% | 72971 |
The companies, 2020 Q4
| Company | Reported owners | Reported ownership | SEC CIK | Report |
|---|---|---|---|---|
| Omnicom Group Inc SIC 7311 · S&P 500 | 722 | 93.31% | 29989 | |
| Interpublic Group Cos Inc SIC 7311 · S&P 500 | 559 | 99.64% | 51644 |
Something look wrong? Report a problem with this page.
These pages are for looking up individual companies and investors. Please don’t copy them with automated tools. If you need the full data, request a download: it is free of charge for academic research.